• September 19, 2018
  • Matty
  • Lines
  • 0
  • 848 Views

Week 3 SuperContest Lines

THURSDAY, SEPTEMBER 20, 2018
1 BROWNS (-3) 2 Jets (+3)
SUNDAY, SEPTEMBER 23, 2018
3 EAGLES (-6.5) 4 Colts (+6.5)
5 PANTHERS (-3) 6 Bengals (+3)
7 JAGUARS (-9.5) 8 Titans (+9.5)
9 FALCONS (-3) 10 Saints (+3)
11 RAVENS (-5.5) 12 Broncos (+5.5)
13 TEXANS (-6.5) 14 Giants (+6.5)
15 DOLPHINS (-3) 16 Raiders (+3)
17 Packers (-2.5) 18 REDSKINS (+2.5)
19 VIKINGS (-16.5) 20 Bills (+16.5)
21 CHIEFS (-6.5) 22 49ers (+6.5)
23 RAMS (-7) 24 Chargers (+7)
25 Bears (-6) 26 CARDINALS (+6)
27 SEAHAWKS (-2) 28 Cowboys (+2)
29 Patriots (-7) 30 LIONS (+7)
MONDAY, SEPTEMBER 24, 2018
31 Steelers (-1) 32 BUCCANEERS (+1)
Favorite Listed First – Home Team in CAPS

 

Share: