• October 9, 2019
  • Matty
  • Lines
  • 0
  • 1550 Views

Week 6 SuperContest Lines

THURSDAY, OCTOBER 10, 2019
1 PATRIOTS (-17) 2 Giants (+17)
SUNDAY, OCTOBER 13, 2019
3 Panthers (-2.5) 4 BUCCANEERS* (+2.5)
5 RAVENS (-11) 6 Bengals (+11)
7 Seahawks (-1) 8 BROWNS (+1)
9 CHIEFS (-4.5) 10 Texans (+4.5)
11 JAGUARS (-1.5) 12 Saints (+1.5)
13 VIKINGS (-3) 14 Eagles (+3)
15 Redskins (-3.5) 16 DOLPHINS (+3.5)
17 RAMS (-3) 18 49ers (+3)
19 Falcons (-2.5) 20 CARDINALS (+2.5)
21 Cowboys (-7) 22 JETS (+7)
23 BRONCOS (-2) 24 Titans (+2)
25 CHARGERS (-6.5) 26 Steelers (+6.5)
MONDAY, OCTOBER 14, 2019
27 PACKERS (-4) 28 Lions (+4)
Favorite Listed First – Home Team in CAPS
*Game Played in London
Share: