• October 30, 2019
  • Matty
  • Lines
  • 0
  • 1491 Views

Week 9 SuperContest Lines

THURSDAY, OCTOBER 31, 2019
1 49ers (-10) 2 CARDINALS (+10)
SUNDAY, NOVEMBER 3, 2019
3 Texans (-1) 4 JAGUARS* (+1)
5 BILLS (-9.5) 6 Redskins (+9.5)
7 PANTHERS (-3.5) 8 Titans (+3.5)
9 EAGLES (-4.5) 10 Bears (+4.5)
11 CHIEFS (-2.5) 12 Vikings (+2.5)
13 Jets (-3) 14 DOLPHINS (+3)
15 Colts (-1) 16 STEELERS (+1)
17 RAIDERS (-2.5) 18 Lions (+2.5)
19 SEAHAWKS (-6) 20 Buccaneers (+6)
21 Browns (-3) 22 BRONCOS (+3)
23 Packers (-3.5) 24 CHARGERS (+3.5)
25 Patriots (-3) 26 RAVENS (+3)
MONDAY, NOVEMBER 4, 2019
27 Cowboys (-7) 28 GIANTS (+7)
Favorite Listed First – Home Team in CAPS
*Game played in London
Share: