• October 11, 2017
  • Matty
  • Lines
  • 0
  • 1245 Views

Week 6 SuperContest Lines

THURSDAY, OCTOBER 12, 2017
1 Panthers* 2 Eagles +3.5
SUNDAY, OCTOBER 15, 2017
3 Texans* 4 Browns +9.5
5 Patriots 6 Jets* +9
7 Falcons* 8 Dolphins +11.5
9  Saints* 10 Lions +5
11 Packers 12 Vikings* +3
13 Ravens* 14 Bears +6.5
15 Redskins* 16 49ers +10
17 Jaguars* 18 Rams +2.5
19 Buccaneers 20 Cardinals* +2.5
21 Chiefs* 22 Steelers +4.5
23 Raiders* 24 Chargers +3.5
25 Broncos* 26 Giants +11.5
MONDAY, OCTOBER 16, 2017
27 Titans* 28 Colts +6.5
*Home team
Favorite on left
Share:

Leave a Reply