• November 7, 2018
  • Matty
  • Lines
  • 0
  • 1033 Views

2018 SuperContest Week 10 Lines

THURSDAY, NOVEMBER 8, 2018
1 STEELERS (-4) 2 Panthers (+4)
SUNDAY, NOVEMBER 11, 2018
3 JETS (-6.5) 4 Bills (+6.5)
5 Falcons (-4) 6 BROWNS (+4)
7 Saints (-5.5) 8 BENGALS (+5.5)
9 BUCCANEERS (-3) 10 Redskins (+3)
11 Patriots (-6.5) 12 TITANS (+6.5)
13 PACKERS (-9.5) 14 Dolphins (+9.5)
15 COLTS (-3) 16 Jaguars (+3)
17 BEARS (-6.5) 18 Lions (+6.5)
19 CHIEFS (-16.5) 20 Cardinals (+16.5)
21 Chargers (-9.5) 22 RAIDERS (+9.5)
23 RAMS (-9.5) 24 Seahawks (+9.5)
25 EAGLES (-6.5) 26 Cowboys (+6.5)
MONDAY, NOVEMBER 12, 2018
27 49ERS (-3) 28 Giants (+3)
Favorite Listed First – Home Team in CAPS
Share: