• September 4, 2019
  • Matty
  • Picks
  • 0
  • 1486 Views

Week 1 SuperContest Lines

THURSDAY, SEPTEMBER 5, 2019
1 BEARS (-3) 2 Packers (+3)
SUNDAY, SEPTEMBER 8, 2019
3 VIKINGS (-4) 4 Falcons (+4)
5 EAGLES (-10) 6 Redskins (+10)
7 JETS (-3) 8 Bills (+3)
9 Ravens (-6.5) 10 DOLPHINS (+6.5)
11 49ers (PK) 12 BUCS (PK)
13 Chiefs (-3.5) 14 JAGUARS (+3.5)
15 BROWNS (-5) 16 Titans (+5)
17 Rams (-2.5) 18 PANTHERS (+2.5)
19 Lions (-3) 20 CARDINALS (+3)
21 SEAHAWKS (-9.5) 22 Bengals (+9.5)
23 CHARGERS (-6.5) 24 Colts (+6.5)
25 COWBOYS (-7) 26 Giants (+7)
27 PATRIOTS (-5.5) 28 Steelers (+5.5)
MONDAY, SEPTEMBER 9, 2019
29 SAINTS (-7) 30 Texans (+7)
31 Broncos (PK) 32 RAIDERS (PK)
Favorite Listed First – Home Team in CAPS
Share: