• September 11, 2019
  • Matty
  • Lines
  • 0
  • 1648 Views

Week 2 SuperContest Lines

THURSDAY, SEPTEMBER 12, 2019
1 PANTHERS (-6.5) 2 Buccaneers (+6.5)
SUNDAY, SEPTEMBER 15, 2019
3 TITANS (-3) 4 Colts (+3)
5 Chargers (-2.5) 6 LIONS (+2.5)
7 Bills (-1.5) 8 GIANTS(+1.5)
9 RAVENS (-13) 10 Cardinals (+13)
11 Patriots (-18.5) 12 DOLPHINS (+18.5)
13 Cowboys (-5) 14 REDSKINS (+5)
15 TEXANS (-9) 16 Jaguars (+9)
17 STEELERS (-4) 18 Seahawks (+4)
19 BENGALS (-2) 20 49ers (+2)
21 PACKERS (-3) 22 Vikings (+3)
23 Chiefs (-7) 24 RAIDERS (+7)
25 RAMS (-2.5) 26 Saints (+2.5)
27 Bears (-2.5) 28 BRONCOS (+2.5)
29 Eagles (-1.5) 30 FALCONS (+1.5)
MONDAY, SEPTEMBER 16, 2019
31 Browns (-2.5) 32 JETS (+2.5)
Favorite Listed First – Home Team in CAPS
Share: