• September 18, 2019
  • Matty
  • Lines
  • 0
  • 1596 Views

Week 3 SuperContest Lines

THURSDAY, SEPTEMBER 19, 2019
1 Titans (-1.5) 2 JAGUARS (+1.5)
SUNDAY, SEPTEMBER 22, 2019
3 PACKERS (-7.5) 4 Broncos (+7.5)
5 EAGLES (-6) 6 Lions (+6)
7 CHIEFS (-6.5) 8 Ravens (+6.5)
9 BILLS (-6) 10 Bengals (+6)
11 COLTS (-1.5) 12 Falcons (+1.5)
13 VIKINGS (-8.5) 14 Raiders (+8.5)
15 PATRIOTS (-22.5) 16 Jets (+22.5)
17 COWBOYS (-21.5) 18 Dolphins (+21.5)
19 BUCCANEERS (-6.5) 20 Giants (+6.5)
21 CARDINALS (-3) 22 Panthers (+3)
23 SEAHAWKS (-4) 24 Saints (+4)
25 CHARGERS (-3) 26 Texans (+3)
27 49ERS (-6.5) 28 Steelers (+6.5)
29 Rams (-3) 30 BROWNS (+3)
MONDAY, SEPTEMBER 23, 2019
31 Bears (-4) 32 REDSKINS (+4)
Favorite Listed First – Home Team in CAPS
Share: